


| Pelgulinna Sita Suusailma Andmebaas | |||
|---|---|---|---|
| LAST READING AT TIME: 7:20 AM DATE: 14 October 2026, time of next update: 7:25 | |||
| Current Weather | Night time/Dry | Current Temperature | 5.8°C (42.4°F), Apparent temp 5.0°C |
| Maximum Temperature (since midnight) | 6.3°C at: 4:40 AM | Minimum Temperature (since midnight) | 3.1°C at: 12:38 AM |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SSE (160°) |
| Windchill Temperature | 5.8°C | Maximum Gust (last hour) | 0.3 m/s at: 6:55AM |
| Maximum Gust (since midnight) | 3.9 m/s at: 5:01 AM | Maximum 1 minute average (since midnight) | 3.9 m/s at: 5:02 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 52.9 mm (2.08 in.) | Rainfall To date this year | 385.1 mm (15.16 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 4.0°C (Wet Bulb :5.0°C ) |
| Humidity | 88 %, Humidex 4.8°C | Barometer corrected to msl | 1014.9 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -7.6 hPa | Pressure change (last 6 hours) | -4.7 hPa |
| Current Indoor Temp. 23.6°C | |||
| Current Indoor Hum. 46% | |||















Use the RELOAD facility on your browser to retrieve the latest data.