Pelgulinna Sita Suusailma Andmebaas | |||
---|---|---|---|
LAST READING AT TIME: 7:40 AM DATE: 15 May 2025, time of next update: 7:45 | |||
Current Weather | Night time/Dry | Current Temperature | 7.4°C (45.3°F), Apparent temp 5.2°C |
Maximum Temperature (since midnight) | 7.4°C at: 7:36 AM | Minimum Temperature (since midnight) | 3.4°C at: 3:47 AM |
Average windspeed (ten minute) | 1.0 m/s | Wind Direction (ten minute) | NNE (21°) |
Windchill Temperature | 6.0°C | Maximum Gust (last hour) | 6.1 m/s at: 7:07AM |
Maximum Gust (since midnight) | 6.1 m/s at: 7:06 AM | Maximum 1 minute average (since midnight) | 6.1 m/s at: 7:07 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 13.3 mm (0.53 in.) | Rainfall To date this year | 98.2 mm (3.87 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.0 mm | DewPoint | 4.5°C (Wet Bulb :6.1°C ) |
Humidity | 82 %, Humidex 6.5°C | Barometer corrected to msl | 1005.2 hPa |
Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.0 hPa | Pressure change (last 6 hours) | +0.9 hPa |
Current Indoor Temp. 23.2°C | |||
Current Indoor Hum. 37% |
Use the RELOAD facility on your browser to retrieve the latest data.