Pelgulinna Sita Suusailma Andmebaas | |||
---|---|---|---|
LAST READING AT TIME: 8:05 AM DATE: 18 July 2025, time of next update: 8:10 | |||
Current Weather | Dry | Current Temperature | 20.6°C (69.1°F) (Heat Index 22.5°C ), Apparent temp 22.3°C |
Maximum Temperature (since midnight) | 22.4°C at: 6:43 AM | Minimum Temperature (since midnight) | 15.8°C at: 4:50 AM |
Average windspeed (ten minute) | 0.3 m/s | Wind Direction (ten minute) | NE (39°) |
Heat Index | 22.5°C | Maximum Gust (last hour) | 1.2 m/s at: 7:57AM |
Maximum Gust (since midnight) | 3.4 m/s at: 6:58 AM | Maximum 1 minute average (since midnight) | 3.4 m/s at: 6:59 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 25.1 mm (0.99 in.) | Rainfall To date this year | 178.1 mm (7.01 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 15.8°C (Wet Bulb :17.7°C ) |
Humidity | 74 %, Humidex 25.1°C | Barometer corrected to msl | 1014.9 hPa |
Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.6 hPa | Pressure change (last 6 hours) | +1.2 hPa |
Current Indoor Temp. 27.0°C | |||
Current Indoor Hum. 56% |
Use the RELOAD facility on your browser to retrieve the latest data.